Product Details
+
Material: 50% viscose, 28% polyester, 22% nylon
Size chart:
Size | Shoulder width | Chest | Sleeve length | Length |
---|---|---|---|---|
M | 56cm 22.05 Inches | 116cm 45.67 Inches | 48cm 18.90 Inches | 64cm 25.20 Inches |
L | 58cm 22.83 Inches | 120cm 47.24 Inches | 50cm 19.69 Inches | 66cm 25.98 Inches |
XL | 60cm 23.62 Inches | 124cm 48.82 Inches | 52cm 20.47 Inches | 68cm 26.77 Inches |
2XL | 62cm 24.41 Inches | 128cm 50.39 Inches | 54cm 21.26 Inches | 70cm 27.56 Inches |
3XL | 64cm 25.20 Inches | 132cm 51.97 Inches | 56cm 22.05 Inches | 72cm 28.35 Inches |
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm